? Age Group Report: 6/16/2018 2:21:12 PM
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
RUN FEMALE 7 - 18 - based on Gun Elapsed time
1 744 LAILA CORNELIUS 09:02:23.2 10:15:07.2 01:12:43.9 12 F RUN
2 763 JAYLYNN HAERTEL 09:02:23.2 10:21:13.8 01:18:50.6 15 F RUN
3 797 TAYLOR SCHOOL 09:02:23.2 10:21:15.4 01:18:52.2 16 F RUN
4 814 ALYSSA BOTBYL 09:02:23.2 10:24:42.8 01:22:19.6 15 F RUN
RUN FEMALE 19 -29 - based on Gun Elapsed time
1 829 CATHERINE KOENEN 09:02:23.2 09:37:40.5 00:35:17.3 28 F RUN
2 841 SALLY ARNOLD 09:02:23.2 09:44:30.8 00:42:07.5 27 F RUN
3 767 ABBIE ZASTROW 09:02:23.2 10:12:04.8 01:09:41.6 26 F RUN
4 804 KATIE ZASTROW 09:02:23.2 10:12:05.2 01:09:41.9 29 F RUN
5 853 LILLIAM DOMBROWSKI 09:02:23.2 10:24:38.4 01:22:15.2 19 F RUN
6 813 STEPHANIE KRINGS 09:02:23.2 10:24:46.3 01:22:23.1 29 F RUN
7 758 MARIAH ENGELDINGER 09:02:23.2 10:31:05.8 01:28:42.6 26 F RUN
RUN FEMALE 30 - 39 - based on Gun Elapsed time
1 786 KENDEL FOLEY 09:02:23.2 09:38:45.8 00:36:22.6 34 F RUN
2 851 ANITA MATTEK 09:02:23.2 09:39:15.8 00:36:52.6 33 F RUN
3 802 CAROL VAN HANDEL 09:02:23.2 09:40:32.3 00:38:09.1 36 F RUN
4 854 ANDREA RENKAS 09:02:23.2 09:41:06.2 00:38:43.0 31 F RUN
5 834 AMY DAHMS 09:02:23.2 09:41:17.0 00:38:53.7 37 F RUN
6 741 KANDI NOSKOWIAK 09:02:23.2 09:44:53.1 00:42:29.8 38 F RUN
7 788 HEATHER SKARBAN 09:02:23.2 09:46:51.0 00:44:27.7 38 F RUN
8 743 JESSICA SCHULTZ 09:02:23.2 10:15:07.9 01:12:44.7 33 F RUN
9 779 ANGIE RICHTER 09:02:23.2 10:18:27.4 01:16:04.2 35 F RUN
10 785 ERIN FOLEY SCHULTZ 09:02:23.2 10:19:23.1 01:16:59.9 39 F RUN
RUN FEMALE 40 - 49 - based on Gun Elapsed time
1 846 APRIL KOEPP 09:02:23.2 09:45:03.4 00:42:40.2 42 F RUN
2 759 LORI SCHAEFER 09:02:23.2 09:48:16.2 00:45:53.0 41 F RUN
3 864 HEIDI PREUL 09:02:23.2 10:00:51.2 00:58:28.0 45 F RUN
4 863 HEATHER MCCANN 09:02:23.2 10:00:51.2 00:58:28.0 49 F RUN
5 869 DONA KNEELEY 09:02:23.2 10:10:09.4 01:07:46.2 48 F RUN
6 847 LORI WAVRUNEK 09:02:23.2 10:11:07.7 01:08:44.5 48 F RUN
7 791 KARI HINKENS 09:02:23.2 10:17:31.5 01:15:08.3 46 F RUN
8 842 JESSICA CLARK 09:02:23.2 10:18:20.2 01:15:57.0 40 F RUN
9 796 DANA SCHOOL 09:02:23.2 10:21:14.7 01:18:51.5 44 F RUN
10 861 BONNIE WIEDMEYER 09:02:23.2 10:22:33.2 01:20:10.0 49 F RUN
RUN FEMALE 50 - 59 - based on Gun Elapsed time
1 750 LISA SAWLSVILLE 09:02:23.2 09:43:24.7 00:41:01.5 53 F RUN
2 874 KATHY ROHDE 09:02:23.2 10:11:51.1 01:09:27.9 58 F RUN
3 805 LAURIE ZASTROW 09:02:23.2 10:12:03.9 01:09:40.7 57 F RUN
4 827 DIANE SMITH 09:02:23.2 10:12:22.8 01:09:59.6 55 F RUN
5 836 MARY JO VERKUILEN 09:02:23.2 10:12:31.7 01:10:08.5 59 F RUN
6 746 CINDY SHANNON 09:02:23.2 10:16:09.8 01:13:46.6 56 F RUN
7 839 SUSAN BESSERT 09:02:23.2 10:17:36.8 01:15:13.6 52 F RUN
8 843 DARLENE CLARK 09:02:23.2 10:18:20.3 01:15:57.1 58 F RUN
9 764 AMY FINNELL 09:02:23.2 10:21:04.2 01:18:41.0 53 F RUN
10 809 SANDY SCHOOL 09:02:23.2 10:21:15.0 01:18:51.8 53 F RUN
11 812 LISA PICHOTTE 09:02:23.2 10:24:47.0 01:22:23.8 50 F RUN
12 735 KATHY CAVALCO 09:02:23.2 10:25:16.8 01:22:53.6 53 F RUN
RUN FEMALE 60 - 69 - based on Gun Elapsed time
1 845 SUSAN BAUER 09:02:23.2 09:57:35.8 00:55:12.6 66 F RUN
2 754 MARY FRITSCH 09:02:23.2 10:07:04.3 01:04:41.1 69 F RUN
3 747 CHERYL MARKUSEN 09:02:23.2 10:16:09.6 01:13:46.4 60 F RUN
4 816 CHRISTY HINKENS 09:02:23.2 10:17:30.8 01:15:07.6 61 F RUN
5 792 JOANNE JONES 09:02:23.2 10:17:31.2 01:15:08.0 67 F RUN
6 761 MELODY STAKE 09:02:23.2 10:17:44.8 01:15:21.6 60 F RUN
7 795 DEBRA NIESEN 09:02:23.2 10:17:59.8 01:15:36.6 64 F RUN
8 780 CHRIS WENZEL 09:02:23.2 10:18:20.9 01:15:57.7 63 F RUN
9 787 JENNIFER FOLEY 09:02:23.2 10:18:23.8 01:16:00.6 66 F RUN
10 784 DEBBIE MUSSEL 09:02:23.2 10:21:19.4 01:18:56.2 60 F RUN
11 770 KATHY FRITZ 09:02:23.2 10:21:24.9 01:19:01.7 62 F RUN
12 762 CINDY HELMRATH 09:02:23.2 10:21:26.0 01:19:02.8 61 F RUN
13 872 CINDY KUHNZ 09:02:23.2 10:24:26.1 01:22:02.9 67 F RUN
14 815 PAMELA NELSON 09:02:23.2 10:27:52.6 01:25:29.4 60 F RUN
RUN FEMALE 70 + - based on Gun Elapsed time
1 766 BEVERLY GERDS 09:02:23.2 10:18:21.0 01:15:57.8 71 F RUN
2 858 DARCY CONSTABLE 09:02:23.2 10:24:25.0 01:22:01.8 70 F RUN
3 771 JOYCE MATTSON 09:02:23.2 10:25:16.5 01:22:53.3 75 F RUN
RUN MALE 7 - 18 - based on Gun Elapsed time
1 825 MATT SEEBER 09:02:23.2 09:30:37.7 00:28:14.5 15 M RUN
2 810 MAXIMILIAN STRACK 09:02:23.2 09:40:12.9 00:37:49.7 15 M RUN
3 789 EMERICH SKARBAN 09:02:23.2 09:43:58.6 00:41:35.4 11 M RUN
4 826 ADAM SEEBER 09:02:23.2 09:54:57.3 00:52:34.0 12 M RUN
RUN MALE 19 -29 - based on Gun Elapsed time
1 849 DYLAN DESCHLER 09:02:23.2 09:33:39.9 00:31:16.7 19 M RUN
2 840 NATHAN ARNOLD 09:02:23.2 09:43:06.0 00:40:42.8 28 M RUN
RUN MALE 30 - 39 - based on Gun Elapsed time
1 742 CHARLIE ZANAYED 09:02:23.2 09:37:50.9 00:35:27.7 39 M RUN
2 778 BRODY RICHTER 09:02:23.2 10:17:17.3 01:14:54.1 37 M RUN
RUN MALE 40 - 49 - based on Gun Elapsed time
1 875 PATRICK CHARLES 09:02:23.2 09:40:16.2 00:37:53.0 43 M RUN
2 740 LANCE NOSKOWIAK 09:02:23.2 09:40:54.7 00:38:31.4 42 M RUN
3 823 DAVE SEEBER 09:02:23.2 09:44:49.3 00:42:26.1 41 M RUN
4 748 HALDEN MARKUSEN 09:02:23.2 09:47:50.7 00:45:27.5 42 M RUN
RUN MALE 50 - 59 - based on Gun Elapsed time
1 781 FLIP HARTMAN 09:02:23.2 09:41:06.4 00:38:43.2 53 M RUN
2 745 JAMES SHANNON 09:02:23.2 09:47:37.1 00:45:13.9 51 M RUN
3 868 ART ORCHEL 09:02:23.2 09:50:21.9 00:47:58.7 54 M RUN
4 807 JODY ZEPNICK 09:02:23.2 09:59:51.6 00:57:28.4 51 M RUN
5 870 JOHN KNEELEY 09:02:23.2 10:10:09.6 01:07:46.4 53 M RUN
6 848 BRIAN WAVRUNEK 09:02:23.2 10:11:08.1 01:08:44.9 51 M RUN
7 873 JAMES GLODOSKI 09:02:23.2 10:11:51.4 01:09:28.2 57 M RUN
8 838 MIKE BESSERT 09:02:23.2 10:17:09.7 01:14:46.5 57 M RUN
9 860 MARK FINGAR 09:02:23.2 10:22:24.8 01:20:01.6 51 M RUN
10 859 MIKE FINGAR 09:02:23.2 10:22:30.9 01:20:07.7 52 M RUN
11 734 TONY CAVALCO 09:02:23.2 10:25:18.1 01:22:54.9 56 M RUN
12 755 TODD SMITH 09:02:23.2 10:31:04.9 01:28:41.7 56 M RUN
RUN MALE 60 - 69 - based on Gun Elapsed time
1 800 BOB VAN DE HEY 09:02:23.2 09:42:02.5 00:39:39.3 64 M RUN
2 850 GLEN HABERMAN 09:02:23.2 09:55:46.3 00:53:23.1 62 M RUN
3 753 KENNETH FRITSCH 09:02:23.2 10:07:04.1 01:04:40.9 69 M RUN
4 760 ROBERT STASTNY 09:02:23.2 10:12:23.0 01:09:59.8 60 M RUN
5 837 JOHN VERKUILEN 09:02:23.2 10:12:32.4 01:10:09.2 62 M RUN
6 828 MARK SMITH 09:02:23.2 10:12:33.3 01:10:10.1 65 M RUN
7 862 MARK BRUNETTE 09:02:23.2 10:18:01.7 01:15:38.5 60 M RUN
8 871 GEOFF KUHNZ 09:02:23.2 10:24:29.2 01:22:06.0 68 M RUN
9 737 MIKE RZEPKA 09:02:23.2 10:27:52.6 01:25:29.4 62 M RUN
RUN MALE 70 + - based on Gun Elapsed time
1 773 BILL THORN 09:02:23.2 10:04:30.2 01:02:07.0 72 M RUN
2 808 WILLIAM ZIEGLER 09:02:23.2 10:09:00.0 01:06:36.8 77 M RUN
3 769 GLENN HOPPE 09:02:23.2 10:17:44.4 01:15:21.2 73 M RUN
4 857 JAN CONSTABLE 09:02:23.2 10:24:35.3 01:22:12.1 71 M RUN