2013 Nicolet WalkRunOverall Female Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: RUN
1 110 Tarlton, Megan 09:05:09.990 09:33:47.677 00:28:37.687 18 F RUN
2 111 Tarlton, Miranda 09:05:09.990 09:36:42.228 00:31:32.238 18 F RUN
3 170 Turnbull, Maggie 09:05:09.990 09:39:25.380 00:34:15.390 30 F RUN
4 169 Koss, Michelle 09:05:09.990 09:40:03.320 00:34:53.330 50 F RUN
5 142 Kneeley, Donna 09:05:09.990 09:41:40.641 00:36:30.651 40 F RUN
6 14 Kaufert, Renee 09:05:09.990 09:41:59.141 00:36:49.151 50 F RUN
7 30 Ladwig, Melissa 09:05:09.990 09:44:47.722 00:39:37.732 20 F RUN
8 177 Seppel, Blake 09:05:09.990 09:45:11.982 00:40:01.992 18 F RUN
9 137 Schaefer, Lori 09:05:09.990 09:45:27.993 00:40:18.003 30 F RUN
10 12 Buehler, Lu Ann 09:05:09.990 09:45:34.903 00:40:24.913 50 F RUN
11 98 Van Handel, Carol 09:05:09.990 09:45:59.113 00:40:49.123 30 F RUN
12 99 Robarge, Kristine 09:05:09.990 09:46:06.553 00:40:56.563 30 F RUN
13 10 Van Roy-Betters, Donna 09:05:09.990 09:46:14.083 00:41:04.093 50 F RUN
14 132 McCann, Heather 09:05:09.990 09:48:52.184 00:43:42.194 40 F RUN
15 2 Janesch, Shelly 09:05:09.990 09:49:24.195 00:44:14.205 30 F RUN
16 113 Sawlsville, Lisa 09:05:09.990 09:50:01.975 00:44:51.985 40 F RUN
17 97 Jorgensen, Jannete 09:05:09.990 09:50:51.785 00:45:41.795 30 F RUN
18 166 Gryboski, Heather 09:05:09.990 09:51:25.586 00:46:15.596 30 F RUN
19 174 Guns, Michelle 09:05:09.990 09:53:13.786 00:48:03.796 30 F RUN
20 81 Potyondy, Karen 09:05:09.990 09:53:30.186 00:48:20.196 20 F RUN
21 147 Schwittay, Lyndsey 09:05:09.990 09:53:53.637 00:48:43.647 18 F RUN
22 140 Bodway, Nichole 09:05:09.990 09:54:04.477 00:48:54.487 19 F RUN
23 167 Gornto, Destinie 09:05:09.990 09:55:25.217 00:50:15.227 30 F RUN
24 3 Warnacut, Joyce 09:05:09.990 09:55:28.477 00:50:18.487 50 F RUN
25 144 Graper, Kira 09:05:09.990 09:55:43.048 00:50:33.058 19 F RUN
26 15 Piontek, Sara 09:05:09.990 09:55:48.678 00:50:38.688 40 F RUN
27 32 Brusky, Mary 09:05:09.990 09:59:16.640 00:54:06.650 60 F RUN
28 117 Fronek, Kristen 09:05:09.990 10:00:06.650 00:54:56.660 18 F RUN
29 109 Bauer, Sue 09:05:09.990 10:01:00.470 00:55:50.480 60 F RUN
30 175 Faulkender, Erica 09:05:09.990 10:02:21.141 00:57:11.151 30 F RUN
31 130 Bailey, Micheala 09:05:09.990 10:05:44.382 01:00:34.392 18 F RUN
32 16 Piontek, Haley 09:05:09.990 10:05:45.013 01:00:35.023 18 F RUN
DIVISION: WALK
1 155 Czechanski, Chris 09:05:09.990 10:04:45.322 00:59:35.332 50 F WALK
2 159 Demmith, Audra 09:05:09.990 10:05:37.593 01:00:27.603 19 F WALK
3 133 Diana, Renee 09:05:09.990 10:06:07.802 01:00:57.812 99 F WALK
4 101 Laste, Wanda 09:05:09.990 10:10:26.185 01:05:16.195 99 F WALK
5 178 Hjort, Amy 09:05:09.990 10:11:00.285 01:05:50.295 50 F WALK
6 135 Flynn, Ellen 09:05:09.990 10:11:09.775 01:05:59.785 50 F WALK
7 152 Dinkelman, Lindsey 09:05:09.990 10:12:07.135 01:06:57.145 18 F WALK
8 153 Gill, Alissa 09:05:09.990 10:12:15.026 01:07:05.036 18 F WALK
9 161 Margold, Aleena 09:05:09.990 10:12:15.206 01:07:05.216 18 F WALK
10 126 McCann, Erin 09:05:09.990 10:13:10.876 01:08:00.886 30 F WALK
11 33 Kroll, Ann 09:05:09.990 10:13:12.316 01:08:02.326 50 F WALK
12 105 DeVito, Barb 09:05:09.990 10:15:25.977 01:10:15.987 60 F WALK
13 121 Fricke, Val 09:05:09.990 10:16:58.428 01:11:48.438 40 F WALK
14 31 Ladwig, Susan 09:05:09.990 10:17:16.618 01:12:06.628 50 F WALK
15 107 Yuma, Alicia 09:05:09.990 10:18:51.399 01:13:41.409 99 F WALK
16 7 Krueger, Peggy 09:05:09.990 10:20:53.740 01:15:43.750 50 F WALK
17 28 McClevey, Audrey 09:05:09.990 10:21:16.560 01:16:06.570 60 F WALK
18 119 Silbernagel, Bonnie 09:05:09.990 10:21:17.690 01:16:07.700 50 F WALK
19 122 McClone, Linda 09:05:09.990 10:21:34.510 01:16:24.520 60 F WALK
20 123 Ploeger, Wanda 09:05:09.990 10:21:34.610 01:16:24.620 40 F WALK
21 138 Harbeck, Rayann 09:05:09.990 10:21:58.230 01:16:48.240 40 F WALK
22 154 White, Shelly 09:05:09.990 10:22:08.481 01:16:58.491 50 F WALK
23 158 DuFour, Kathy 09:05:09.990 10:23:20.481 01:18:10.491 50 F WALK
24 124 Blohm, Kristen 09:05:09.990 10:24:49.221 01:19:39.231 99 F WALK
25 160 Muery, Jamie 09:05:09.990 10:26:24.112 01:21:14.122 19 F WALK
26 164 Johnson, Michele 09:05:09.990 10:28:04.193 01:22:54.203 30 F WALK
27 141 MacIntosh, Betty 09:05:09.990 10:29:57.764 01:24:47.774 50 F WALK