2013 Nicolet Walk Run Overall Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: RUN
1 171 Koss, Colin 09:05:09.990 09:29:46.485 00:24:36.495 15 M RUN
2 151 Mangold, John 09:05:09.990 09:29:50.395 00:24:40.405 17 M RUN
3 165 Swerdlow, Ben 09:05:09.990 09:31:39.486 00:26:29.496 19 M RUN
4 149 Moris, Tom 09:05:09.990 09:32:40.767 00:27:30.777 40 M RUN
5 143 Linzmeyer, Steve 09:05:09.990 09:33:27.197 00:28:17.207 50 M RUN
6 110 Tarlton, Megan 09:05:09.990 09:33:47.677 00:28:37.687 18 F RUN
7 128 Spellman, Jackson 09:05:09.990 09:36:04.238 00:30:54.248 30 M RUN
8 162 Swerdlow, Marc 09:05:09.990 09:36:05.068 00:30:55.078 40 M RUN
9 8 Deschler, Dylan 09:05:09.990 09:36:38.508 00:31:28.518 18 M RUN
10 111 Tarlton, Miranda 09:05:09.990 09:36:42.228 00:31:32.238 18 F RUN
11 148 Moris, Tanner 09:05:09.990 09:37:07.388 00:31:57.398 18 M RUN
12 83 Depies, Brian 09:05:09.990 09:37:16.029 00:32:06.039 40 M RUN
13 170 Turnbull, Maggie 09:05:09.990 09:39:25.380 00:34:15.390 30 F RUN
14 86 Loch, Derek 09:05:09.990 09:39:34.270 00:34:24.280 20 M RUN
15 134 Heuss, Nate 09:05:09.990 09:40:03.297 00:34:53.307 30 M RUN
16 169 Koss, Michelle 09:05:09.990 09:40:03.320 00:34:53.330 50 F RUN
17 108 Scholler, Shawn 09:05:09.990 09:40:12.200 00:35:02.210 40 M RUN
18 142 Kneeley, Donna 09:05:09.990 09:41:40.641 00:36:30.651 40 F RUN
19 14 Kaufert, Renee 09:05:09.990 09:41:59.141 00:36:49.151 50 F RUN
20 9 Hartman, Flip 09:05:09.990 09:42:27.981 00:37:17.991 40 M RUN
21 139 Kuss, Marty 09:05:09.990 09:42:39.121 00:37:29.131 30 M RUN
22 163 Johnson, Scott 09:05:09.990 09:42:46.801 00:37:36.811 30 M RUN
23 25 Wenzel, Joe 09:05:09.990 09:42:58.812 00:37:48.822 60 M RUN
24 4 Warnacut, Joseph 09:05:09.990 09:43:52.832 00:38:42.842 20 M RUN
25 27 Erb, Tom 09:05:09.990 09:44:33.650 00:39:23.660 60 M RUN
26 131 MacIntoch, Kenneth 09:05:09.990 09:44:39.893 00:39:29.903 30 M RUN
27 30 Ladwig, Melissa 09:05:09.990 09:44:47.722 00:39:37.732 20 F RUN
28 177 Seppel, Blake 09:05:09.990 09:45:11.982 00:40:01.992 18 F RUN
29 137 Schaefer, Lori 09:05:09.990 09:45:27.993 00:40:18.003 30 F RUN
30 12 Buehler, Lu Ann 09:05:09.990 09:45:34.903 00:40:24.913 50 F RUN
31 98 Van Handel, Carol 09:05:09.990 09:45:59.113 00:40:49.123 30 F RUN
32 99 Robarge, Kristine 09:05:09.990 09:46:06.553 00:40:56.563 30 F RUN
33 10 Van Roy-Betters, Donna 09:05:09.990 09:46:14.083 00:41:04.093 50 F RUN
34 24 Haberman, Glen 09:05:09.990 09:47:40.924 00:42:30.934 50 M RUN
35 145 Graper, Neal 09:05:09.990 09:48:14.244 00:43:04.254 60 M RUN
36 129 Falish, Jeremy 09:05:09.990 09:48:25.794 00:43:15.804 30 M RUN
37 150 Seering, Neil 09:05:09.990 09:48:52.094 00:43:42.104 30 M RUN
38 132 McCann, Heather 09:05:09.990 09:48:52.184 00:43:42.194 40 F RUN
39 168 Gornto, Dean 09:05:09.990 09:48:55.404 00:43:45.414 30 M RUN
40 1 Janesch, Clayton 09:05:09.990 09:49:23.784 00:44:13.794 18 M RUN
41 2 Janesch, Shelly 09:05:09.990 09:49:24.195 00:44:14.205 30 F RUN
42 113 Sawlsville, Lisa 09:05:09.990 09:50:01.975 00:44:51.985 40 F RUN
43 97 Jorgensen, Jannete 09:05:09.990 09:50:51.785 00:45:41.795 30 F RUN
44 166 Gryboski, Heather 09:05:09.990 09:51:25.586 00:46:15.596 30 F RUN
45 82 Potyondy, Pete 09:05:09.990 09:53:11.497 00:48:01.507 30 M RUN
46 174 Guns, Michelle 09:05:09.990 09:53:13.786 00:48:03.796 30 F RUN
47 172 Guns, Eric 09:05:09.990 09:53:15.946 00:48:05.956 30 M RUN
48 81 Potyondy, Karen 09:05:09.990 09:53:30.186 00:48:20.196 20 F RUN
49 147 Schwittay, Lyndsey 09:05:09.990 09:53:53.637 00:48:43.647 18 F RUN
50 140 Bodway, Nichole 09:05:09.990 09:54:04.477 00:48:54.487 19 F RUN
51 167 Gornto, Destinie 09:05:09.990 09:55:25.217 00:50:15.227 30 F RUN
52 3 Warnacut, Joyce 09:05:09.990 09:55:28.477 00:50:18.487 50 F RUN
53 144 Graper, Kira 09:05:09.990 09:55:43.048 00:50:33.058 19 F RUN
54 15 Piontek, Sara 09:05:09.990 09:55:48.678 00:50:38.688 40 F RUN
55 112 Meyers, Paul 09:05:09.990 09:56:13.357 00:51:03.367 60 M RUN
56 22 Erb, Bruce 09:05:09.990 09:57:05.928 00:51:55.938 50 M RUN
57 157 Schmidt, Tom 09:05:09.990 09:58:02.749 00:52:52.759 60 M RUN
58 173 Sawlsuille, Jim 09:05:09.990 09:58:30.219 00:53:20.229 40 M RUN
59 32 Brusky, Mary 09:05:09.990 09:59:16.640 00:54:06.650 60 F RUN
60 117 Fronek, Kristen 09:05:09.990 10:00:06.650 00:54:56.660 18 F RUN
61 114 Fronek, Mike 09:05:09.990 10:00:07.914 00:54:57.924 40 M RUN
62 109 Bauer, Sue 09:05:09.990 10:01:00.470 00:55:50.480 60 F RUN
63 176 Faulkender, Chris 09:05:09.990 10:02:20.531 00:57:10.541 30 M RUN
64 175 Faulkender, Erica 09:05:09.990 10:02:21.141 00:57:11.151 30 F RUN
65 130 Bailey, Micheala 09:05:09.990 10:05:44.382 01:00:34.392 18 F RUN
66 16 Piontek, Haley 09:05:09.990 10:05:45.013 01:00:35.023 18 F RUN
DIVISION: WALK
1 102 Linssen, Glen 09:05:09.990 09:59:25.929 00:54:15.939 99 M WALK
2 100 Sauve, Chris 09:05:09.990 10:00:10.270 00:55:00.280 99 M WALK
3 155 Czechanski, Chris 09:05:09.990 10:04:45.322 00:59:35.332 50 F WALK
4 159 Demmith, Audra 09:05:09.990 10:05:37.593 01:00:27.603 19 F WALK
5 133 Diana, Renee 09:05:09.990 10:06:07.802 01:00:57.812 99 F WALK
6 101 Laste, Wanda 09:05:09.990 10:10:26.185 01:05:16.195 99 F WALK
7 178 Hjort, Amy 09:05:09.990 10:11:00.285 01:05:50.295 50 F WALK
8 127 Collins, Calyton 09:05:09.990 10:11:08.865 01:05:58.875 30 M WALK
9 135 Flynn, Ellen 09:05:09.990 10:11:09.775 01:05:59.785 50 F WALK
10 136 Flynn, Kelly 09:05:09.990 10:11:10.105 01:06:00.115 50 M WALK
11 13 Kirsch, Randy 09:05:09.990 10:11:22.075 01:06:12.085 50 M WALK
12 152 Dinkelman, Lindsey 09:05:09.990 10:12:07.135 01:06:57.145 18 F WALK
13 153 Gill, Alissa 09:05:09.990 10:12:15.026 01:07:05.036 18 F WALK
14 161 Margold, Aleena 09:05:09.990 10:12:15.206 01:07:05.216 18 F WALK
15 126 McCann, Erin 09:05:09.990 10:13:10.876 01:08:00.886 30 F WALK
16 33 Kroll, Ann 09:05:09.990 10:13:12.316 01:08:02.326 50 F WALK
17 125 Michalak, Keith 09:05:09.990 10:13:12.946 01:08:02.956 40 M WALK
18 23 Gehrt, David 09:05:09.990 10:14:17.496 01:09:07.506 50 M WALK
19 105 DeVito, Barb 09:05:09.990 10:15:25.977 01:10:15.987 60 F WALK
20 106 DeVito, Al 09:05:09.990 10:15:37.167 01:10:27.177 60 M WALK
21 121 Fricke, Val 09:05:09.990 10:16:58.428 01:11:48.438 40 F WALK
22 31 Ladwig, Susan 09:05:09.990 10:17:16.618 01:12:06.628 50 F WALK
23 29 Ladwig, Richard 09:05:09.990 10:17:17.498 01:12:07.508 60 M WALK
24 107 Yuma, Alicia 09:05:09.990 10:18:51.399 01:13:41.409 99 F WALK
25 6 Krueger, John 09:05:09.990 10:20:53.240 01:15:43.250 60 M WALK
26 7 Krueger, Peggy 09:05:09.990 10:20:53.740 01:15:43.750 50 F WALK
27 120 Silbernagel, Richard 09:05:09.990 10:21:14.360 01:16:04.370 50 M WALK
28 28 McClevey, Audrey 09:05:09.990 10:21:16.560 01:16:06.570 60 F WALK
29 26 Noel, Bill 09:05:09.990 10:21:16.690 01:16:06.700 60 M WALK
30 119 Silbernagel, Bonnie 09:05:09.990 10:21:17.690 01:16:07.700 50 F WALK
31 122 McClone, Linda 09:05:09.990 10:21:34.510 01:16:24.520 60 F WALK
32 123 Ploeger, Wanda 09:05:09.990 10:21:34.610 01:16:24.620 40 F WALK
33 138 Harbeck, Rayann 09:05:09.990 10:21:58.230 01:16:48.240 40 F WALK
34 154 White, Shelly 09:05:09.990 10:22:08.481 01:16:58.491 50 F WALK
35 156 Granke, Gary 09:05:09.990 10:22:08.490 01:16:58.500 60 M WALK
36 158 DuFour, Kathy 09:05:09.990 10:23:20.481 01:18:10.491 50 F WALK
37 85 Blohm, Randy 09:05:09.990 10:24:46.342 01:19:36.352 99 M WALK
38 5 Manitzki, Jim 09:05:09.990 10:24:47.992 01:19:38.002 70 M WALK
39 124 Blohm, Kristen 09:05:09.990 10:24:49.221 01:19:39.231 99 F WALK
40 160 Muery, Jamie 09:05:09.990 10:26:24.112 01:21:14.122 19 F WALK
41 164 Johnson, Michele 09:05:09.990 10:28:04.193 01:22:54.203 30 F WALK
42 141 MacIntosh, Betty 09:05:09.990 10:29:57.764 01:24:47.774 50 F WALK