2013 Nicolet Walk Run Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 7 - 18 IN DIVISION RUN
1 171 Koss, Colin 09:05:09.990 09:29:46.485 00:24:36.495 15 M RUN
2 151 Mangold, John 09:05:09.990 09:29:50.395 00:24:40.405 17 M RUN
3 8 Deschler, Dylan 09:05:09.990 09:36:38.508 00:31:28.518 18 M RUN
4 148 Moris, Tanner 09:05:09.990 09:37:07.388 00:31:57.398 18 M RUN
5 1 Janesch, Clayton 09:05:09.990 09:49:23.784 00:44:13.794 18 M RUN
MALE 19 -29 IN DIVISION RUN
1 165 Swerdlow, Ben 09:05:09.990 09:31:39.486 00:26:29.496 19 M RUN
2 86 Loch, Derek 09:05:09.990 09:39:34.270 00:34:24.280 20 M RUN
3 4 Warnacut, Joseph 09:05:09.990 09:43:52.832 00:38:42.842 20 M RUN
MALE 30 - 39 IN DIVISION RUN
1 128 Spellman, Jackson 09:05:09.990 09:36:04.238 00:30:54.248 30 M RUN
2 134 Heuss, Nate 09:05:09.990 09:40:03.297 00:34:53.307 30 M RUN
3 139 Kuss, Marty 09:05:09.990 09:42:39.121 00:37:29.131 30 M RUN
4 163 Johnson, Scott 09:05:09.990 09:42:46.801 00:37:36.811 30 M RUN
5 131 MacIntoch, Kenneth 09:05:09.990 09:44:39.893 00:39:29.903 30 M RUN
6 129 Falish, Jeremy 09:05:09.990 09:48:25.794 00:43:15.804 30 M RUN
7 150 Seering, Neil 09:05:09.990 09:48:52.094 00:43:42.104 30 M RUN
8 168 Gornto, Dean 09:05:09.990 09:48:55.404 00:43:45.414 30 M RUN
9 82 Potyondy, Pete 09:05:09.990 09:53:11.497 00:48:01.507 30 M RUN
10 172 Guns, Eric 09:05:09.990 09:53:15.946 00:48:05.956 30 M RUN
11 176 Faulkender, Chris 09:05:09.990 10:02:20.531 00:57:10.541 30 M RUN
MALE 40 - 49 IN DIVISION RUN
1 149 Moris, Tom 09:05:09.990 09:32:40.767 00:27:30.777 40 M RUN
2 162 Swerdlow, Marc 09:05:09.990 09:36:05.068 00:30:55.078 40 M RUN
3 83 Depies, Brian 09:05:09.990 09:37:16.029 00:32:06.039 40 M RUN
4 108 Scholler, Shawn 09:05:09.990 09:40:12.200 00:35:02.210 40 M RUN
5 9 Hartman, Flip 09:05:09.990 09:42:27.981 00:37:17.991 40 M RUN
6 173 Sawlsuille, Jim 09:05:09.990 09:58:30.219 00:53:20.229 40 M RUN
7 114 Fronek, Mike 09:05:09.990 10:00:07.914 00:54:57.924 40 M RUN
MALE 50 - 59 IN DIVISION RUN
1 143 Linzmeyer, Steve 09:05:09.990 09:33:27.197 00:28:17.207 50 M RUN
2 24 Haberman, Glen 09:05:09.990 09:47:40.924 00:42:30.934 50 M RUN
3 22 Erb, Bruce 09:05:09.990 09:57:05.928 00:51:55.938 50 M RUN
MALE 60 - 69 IN DIVISION RUN
1 25 Wenzel, Joe 09:05:09.990 09:42:58.812 00:37:48.822 60 M RUN
2 27 Erb, Tom 09:05:09.990 09:44:33.650 00:39:23.660 60 M RUN
3 145 Graper, Neal 09:05:09.990 09:48:14.244 00:43:04.254 60 M RUN
4 112 Meyers, Paul 09:05:09.990 09:56:13.357 00:51:03.367 60 M RUN
5 157 Schmidt, Tom 09:05:09.990 09:58:02.749 00:52:52.759 60 M RUN
FEMALE 7 - 18 IN DIVISION RUN
1 110 Tarlton, Megan 09:05:09.990 09:33:47.677 00:28:37.687 18 F RUN
2 111 Tarlton, Miranda 09:05:09.990 09:36:42.228 00:31:32.238 18 F RUN
3 177 Seppel, Blake 09:05:09.990 09:45:11.982 00:40:01.992 18 F RUN
4 147 Schwittay, Lyndsey 09:05:09.990 09:53:53.637 00:48:43.647 18 F RUN
5 117 Fronek, Kristen 09:05:09.990 10:00:06.650 00:54:56.660 18 F RUN
6 130 Bailey, Micheala 09:05:09.990 10:05:44.382 01:00:34.392 18 F RUN
7 16 Piontek, Haley 09:05:09.990 10:05:45.013 01:00:35.023 18 F RUN
FEMALE 19 -29 IN DIVISION RUN
1 30 Ladwig, Melissa 09:05:09.990 09:44:47.722 00:39:37.732 20 F RUN
2 81 Potyondy, Karen 09:05:09.990 09:53:30.186 00:48:20.196 20 F RUN
3 140 Bodway, Nichole 09:05:09.990 09:54:04.477 00:48:54.487 19 F RUN
4 144 Graper, Kira 09:05:09.990 09:55:43.048 00:50:33.058 19 F RUN
FEMALE 30 - 39 IN DIVISION RUN
1 170 Turnbull, Maggie 09:05:09.990 09:39:25.380 00:34:15.390 30 F RUN
2 137 Schaefer, Lori 09:05:09.990 09:45:27.993 00:40:18.003 30 F RUN
3 98 Van Handel, Carol 09:05:09.990 09:45:59.113 00:40:49.123 30 F RUN
4 99 Robarge, Kristine 09:05:09.990 09:46:06.553 00:40:56.563 30 F RUN
5 2 Janesch, Shelly 09:05:09.990 09:49:24.195 00:44:14.205 30 F RUN
6 97 Jorgensen, Jannete 09:05:09.990 09:50:51.785 00:45:41.795 30 F RUN
7 166 Gryboski, Heather 09:05:09.990 09:51:25.586 00:46:15.596 30 F RUN
8 174 Guns, Michelle 09:05:09.990 09:53:13.786 00:48:03.796 30 F RUN
9 167 Gornto, Destinie 09:05:09.990 09:55:25.217 00:50:15.227 30 F RUN
10 175 Faulkender, Erica 09:05:09.990 10:02:21.141 00:57:11.151 30 F RUN
FEMALE 40 - 49 IN DIVISION RUN
1 142 Kneeley, Donna 09:05:09.990 09:41:40.641 00:36:30.651 40 F RUN
2 132 McCann, Heather 09:05:09.990 09:48:52.184 00:43:42.194 40 F RUN
3 113 Sawlsville, Lisa 09:05:09.990 09:50:01.975 00:44:51.985 40 F RUN
4 15 Piontek, Sara 09:05:09.990 09:55:48.678 00:50:38.688 40 F RUN
FEMALE 50 - 59 IN DIVISION RUN
1 169 Koss, Michelle 09:05:09.990 09:40:03.320 00:34:53.330 50 F RUN
2 14 Kaufert, Renee 09:05:09.990 09:41:59.141 00:36:49.151 50 F RUN
3 12 Buehler, Lu Ann 09:05:09.990 09:45:34.903 00:40:24.913 50 F RUN
4 10 Van Roy-Betters, Donna 09:05:09.990 09:46:14.083 00:41:04.093 50 F RUN
5 3 Warnacut, Joyce 09:05:09.990 09:55:28.477 00:50:18.487 50 F RUN
FEMALE 60 - 69 IN DIVISION RUN
1 32 Brusky, Mary 09:05:09.990 09:59:16.640 00:54:06.650 60 F RUN
2 109 Bauer, Sue 09:05:09.990 10:01:00.470 00:55:50.480 60 F RUN
ALL WALKERS IN DIVISION WALK
1 102 Linssen, Glen 09:05:09.990 09:59:25.929 00:54:15.939 99 M WALK
2 100 Sauve, Chris 09:05:09.990 10:00:10.270 00:55:00.280 99 M WALK
3 127 Collins, Calyton 09:05:09.990 10:11:08.865 01:05:58.875 30 M WALK
4 136 Flynn, Kelly 09:05:09.990 10:11:10.105 01:06:00.115 50 M WALK
5 13 Kirsch, Randy 09:05:09.990 10:11:22.075 01:06:12.085 50 M WALK
6 125 Michalak, Keith 09:05:09.990 10:13:12.946 01:08:02.956 40 M WALK
7 23 Gehrt, David 09:05:09.990 10:14:17.496 01:09:07.506 50 M WALK
8 106 DeVito, Al 09:05:09.990 10:15:37.167 01:10:27.177 60 M WALK
9 29 Ladwig, Richard 09:05:09.990 10:17:17.498 01:12:07.508 60 M WALK
10 6 Krueger, John 09:05:09.990 10:20:53.240 01:15:43.250 60 M WALK
11 120 Silbernagel, Richard 09:05:09.990 10:21:14.360 01:16:04.370 50 M WALK
12 26 Noel, Bill 09:05:09.990 10:21:16.690 01:16:06.700 60 M WALK
13 156 Granke, Gary 09:05:09.990 10:22:08.490 01:16:58.500 60 M WALK
14 85 Blohm, Randy 09:05:09.990 10:24:46.342 01:19:36.352 99 M WALK
15 5 Manitzki, Jim 09:05:09.990 10:24:47.992 01:19:38.002 70 M WALK
ALL WALKERS IN DIVISION WALK
1 155 Czechanski, Chris 09:05:09.990 10:04:45.322 00:59:35.332 50 F WALK
2 159 Demmith, Audra 09:05:09.990 10:05:37.593 01:00:27.603 19 F WALK
3 133 Diana, Renee 09:05:09.990 10:06:07.802 01:00:57.812 99 F WALK
4 101 Laste, Wanda 09:05:09.990 10:10:26.185 01:05:16.195 99 F WALK
5 178 Hjort, Amy 09:05:09.990 10:11:00.285 01:05:50.295 50 F WALK
6 135 Flynn, Ellen 09:05:09.990 10:11:09.775 01:05:59.785 50 F WALK
7 152 Dinkelman, Lindsey 09:05:09.990 10:12:07.135 01:06:57.145 18 F WALK
8 153 Gill, Alissa 09:05:09.990 10:12:15.026 01:07:05.036 18 F WALK
9 161 Margold, Aleena 09:05:09.990 10:12:15.206 01:07:05.216 18 F WALK
10 126 McCann, Erin 09:05:09.990 10:13:10.876 01:08:00.886 30 F WALK
11 33 Kroll, Ann 09:05:09.990 10:13:12.316 01:08:02.326 50 F WALK
12 105 DeVito, Barb 09:05:09.990 10:15:25.977 01:10:15.987 60 F WALK
13 121 Fricke, Val 09:05:09.990 10:16:58.428 01:11:48.438 40 F WALK
14 31 Ladwig, Susan 09:05:09.990 10:17:16.618 01:12:06.628 50 F WALK
15 107 Yuma, Alicia 09:05:09.990 10:18:51.399 01:13:41.409 99 F WALK
16 7 Krueger, Peggy 09:05:09.990 10:20:53.740 01:15:43.750 50 F WALK
17 28 McClevey, Audrey 09:05:09.990 10:21:16.560 01:16:06.570 60 F WALK
18 119 Silbernagel, Bonnie 09:05:09.990 10:21:17.690 01:16:07.700 50 F WALK
19 122 McClone, Linda 09:05:09.990 10:21:34.510 01:16:24.520 60 F WALK
20 123 Ploeger, Wanda 09:05:09.990 10:21:34.610 01:16:24.620 40 F WALK
21 138 Harbeck, Rayann 09:05:09.990 10:21:58.230 01:16:48.240 40 F WALK
22 154 White, Shelly 09:05:09.990 10:22:08.481 01:16:58.491 50 F WALK
23 158 DuFour, Kathy 09:05:09.990 10:23:20.481 01:18:10.491 50 F WALK
24 124 Blohm, Kristen 09:05:09.990 10:24:49.221 01:19:39.231 99 F WALK
25 160 Muery, Jamie 09:05:09.990 10:26:24.112 01:21:14.122 19 F WALK
26 164 Johnson, Michele 09:05:09.990 10:28:04.193 01:22:54.203 30 F WALK
27 141 MacIntosh, Betty 09:05:09.990 10:29:57.764 01:24:47.774 50 F WALK